A full-size wheeled humanoid platform with 23–33 degrees of freedom, 8-DoF arms, NVIDIA Jetson Orin AI compute, and Quest 3S VR teleoperation. Lite, Pro, and Ultra variants scale from core service robotics to higher-compute manipulation with an optional five-finger dexterous hand.
| Feature | Wanda 2.0 Lite | Wanda 2.0 Pro | Wanda 2.0 Ultra |
|---|---|---|---|
| Total DoF | 23 | 23 | 33 |
| Dual-Arm Payload | 4 kg | 12 kg | 12 kg |
| Onboard Compute | Jetson Orin NX 8G 70 TOPS |
Jetson Orin NX 100 TOPS |
Jetson AGX Orin 64G 275 TOPS |
| Runtime | 8–16 h | 8–16 h | 8–16 h |
| Gripper | 2-finger adaptive | 2-finger adaptive | 2-finger adaptive + 5-finger dexterous (optional) |
| LiDAR | — | 1× | 1× |
| RGB-D Cameras | — | Orbbec 336 RGB-D | Orbbec 336 RGB-D |
| Voice (Multi-LLM) | — | ✓ DeepSeek | ✓ DeepSeek |
| VR Teleoperation | Quest 3S | Quest 3S | Quest 3S |
| E-Stop | Physical + Wireless | Physical + Wireless | Physical + Wireless |
| Price | TBC / Inquire | TBC / Inquire | TBC / Inquire |
Tell us which variant fits your needs and we'll prepare a detailed quote with specifications, lead time, and deployment plan. We respond within one business day.
Send Inquiry